
CAT 2018 Answer Key | Slot 1
VARC | |
Question ID | Answer |
4891686574 | 4213 |
4891686578 | 1432 |
4891686592 | In most cases, even a small cost of immunization was large enough to discourage most people. |
4891686600 | Artificial embryo twinning is low-tech and mimetic of the natural development of genetically identical twins from the embryo after fertilization. |
4891686610 | Professions-approach aims at the institutionalization of knowledge but restricts knowledge production as a function of a select few. |
4891686613 | The study of landscape as an independent genre was aided by the Renaissance artists |
4891686685 | Recent elephant behaviour could be understood as a form of species-wide trauma-related response. |
4891686686 | there is a purposefulness in human and elephant aggression towards each other. |
4891686687 | elephant mothers are evolving newer ways of rearing their calves to adapt to emerging threats. |
4891686688 | The development of treatment programmes for elephants drawing on insights gained from treating post-traumatic stress disorder in humans. |
4891686689 | a metaphor for the effect of human activity on elephant communities. |
4891686766 | there is no recognition of the Indian soldiers who served in the Second World War. |
4891686767 | the large financial debt India owed to Britain after the War. |
4891686768 | a backdrop to the subsequent independence and partition of the region. |
4891686769 | has been focused on building an independent, non-colonial political identity. |
4891686770 | a reflection of the academic and popular view of India’s role in the War. |
4891686816 | Translators are like bumblebees. |
4891686847 | passing regulations targeted at producers that generate plastic products. |
4891686848 | air pollution caused during the process of recycling plastics. |
4891686849 | blame assigned to consumers for indiscriminate use of plastics. |
4891686850 | focusing on consumer behaviour to tackle the problem of plastics pollution. |
4891686851 | a sham as it diverted attention away from the role of corporates in plastics pollution. |
4891686853 | disciplining individuals to be happy. |
4891686854 | Stakeholders globally are moving away from collecting data on the well-being of individuals. |
4891686855 | introduced greater stress into people’s lives as they were expected to be responsible for their own happiness. |
4891686856 | incorporate psychological findings into their research cautiously. |
4891686952 | genetic, epigenetic, developmental factors, and ecological legacies. |
4891686953 | Wilson’s theory of evolution is scientifically superior to either Darwin’s or Mendel’s. |
4891686954 | acquired characteristics |
4891686955 | A study affirming the sole influence of natural selection and inheritance on evolution. |
4891686591 | Displacement in Bengal is thus not very significant in view of its magnitude. |
4891686824 | 2413 |
4891686857 | develops sophisticated technologies to monitor its inhabitants’ states of mind |
4891687265 | 1324 |
DILR | |
4891686545 | Must be between 450 and 725 |
4891686546 | 250 |
4891686547 | At most 475 |
4891686548 | The number of satellites serving C cannot be uniquely determined |
4891686550 | The size of the research committee is less than the size of the teaching committee |
4891686553 | Size of the teaching committee |
4891686891 | 9 |
4891686894 | 4 |
4891686900 | 12 |
4891686901 | 900 |
4891686971 | Bandita and Chitra |
4891686972 | Finance |
4891686973 | Finance |
4891686974 | Operations |
4891686993 | Both 1 and 2 |
4891686994 | Bala scored same as Jatin in DI |
4891687040 | 28.57 |
4891687041 | Q1 |
4891687043 | Q2 of 2017 |
4891687044 | October of 2017 |
4891687389 | The contamination level at P10 was recorded as high |
4891687390 | Exactly 8 |
4891687391 | The contamination level at P14 was recorded as medium. |
4891687392 | Contamination levels at P11 and P16 were recorded as the same. |
4891687403 | 13 |
4891687404 | 14 |
4891687409 | 4 |
4891687410 | 3 |
4891687411 | 4 |
4891687412 | 4 |
4891687415 | 7 |
4891687416 | 6 |
QUANT | |
4891686596 | 33/4 |
4891686619 | 1:3 |
4891686623 | 28 |
4891686626 | 243?N?252 |
4891686646 | 96 |
4891686657 | 1+log (3/5) base 5 |
4891686659 | Log(8) base 6 |
4891686662 | 59 |
4891686677 | 192?3 |
4891686690 | 93 |
4891686701 | ?13 |
4891686702 | (?/ 3?3) power 1/2 |
4891686719 | 198 |
4891686881 | 15 |
4891686921 | 502 |
4891686942 | 32?3 |
4891686957 | 24, 10 |
4891687068 | 12 |
4891687071 | 19:24 |
4891687079 | 121000 |
4891687083 | 32 |
4891687098 | 7/33 |
4891687099 | 20 |
4891687102 | 20 |
4891687146 | 10 |
4891687158 | 54 |
4891687169 | 5 |
4891687175 | 60 |
4891687430 | 5 |
4891687462 | – 1/4 |
4891687471 | 32 |
4891687481 | 5/2 |
4891687504 | 40 |
4891687524 | 52 |
View our-CAT 2018 Answer Key for Slot 2 here.